GAS GENSET ENGINE
GAS GNESET ENGINE SELECTION TABLE
| 50Hz GENSET GAS ENGINES | ||||||||||||||
| NATURAL GAS (NG, CNG) | LIQUID GAS (LPG) | ENGINE CONFIGURATION | ||||||||||||
| Engine Model | Gross Engine Output 50Hz | Typical Generator Output 50Hz | Gross Engine Output 50Hz |
Typical Generator Output 50Hz |
Engine displ. and layout | |||||||||
| ESP kWm |
PRP kWm |
COP kWm |
ESP kWe |
ESP kVA |
PRP kWe |
PRP kVA |
PRP kWm |
PRP kWe |
PRP kVA |
Displ. | Cylind. | Housing | Flywheel | |
| G40N-R442 | 44 | 40 | 35 | 33 | 40 | 30 | 38 | / | / | / | 4.2L | L4 | SAE 3 | 11.5'' |
| G69N-R442 | 66 | 60 | 50 | 55 | 69 | 50 | 63 | 30 | 25 | 31 | 4.2L | L4 | SAE 3 | 11.5'' |
| G83N-R452 | 90 | 80 | 70 | 66 | 83 | 60 | 75 | 40 | 32 | 40 | 5.2L | L4 | SAE 2 | 11.5'' |
| G138N-R678 | 140 | 120 | 100 | 110 | 138 | 100 | 125 | 70 | 60 | 75 | 7.8L | L6 | SAE 2 | 11.5'' |
| G220N-R6103 | 210 | 200 | 160 | 176 | 220 | 160 | 200 | 150 | 120 | 150 | 10.3L | L6 | SAE 1 | 14'' |
| G338N-R6129 | 300 | 280 | 230 | 270 | 338 | 240 | 300 | 200 | 160 | 200 | 12.9L | L6 | SAE 1 | 14'' |
| G375N-R6164 | 330 | 300 | 250 | 300 | 375 | 280 | 350 | 240 | 200 | 250 | 16.4L | L6 | SAE 1 | 14'' |
| G440N-R6196 | 425 | 400 | 350 | 350 | 440 | 320 | 400 | 320 | 250 | 313 | 19.6L | L6 | SAE 1 | 14'' |
| G688N-R6396 | 625 | 600 | 500 | 550 | 688 | 500 | 625 | / | / | / | 39.6L | L6 | SAE 0 | 18'' |
SELECTION CHART